Ticket 2921
Problem 1635 -e
View hacks & all small testcases

Unable to dry run this testcase?
Try making a new request with small values of n_high, t_high, *_high, etc.


Retry
Input
279 175
1 1 156
1 1 206
2 1 240
1 1 270
1 2 65
1 2 279
2 3 4
1 3 31
2 4 129
2 6 66
2 8 219
2 8 277
2 9 205
1 9 206
2 9 239
2 11 170
2 12 14
2 12 29
2 12 60
2 13 63
2 14 178
2 15 108
1 15 178
2 17 134
2 18 99
2 18 111
2 19 58
2 19 271
2 20 112
2 21 82
2 22 119
1 22 144
2 23 40
2 23 146
1 23 157
1 24 71
1 26 113
2 26 161
1 27 254
1 28 172
2 29 33
1 30 179
1 31 95
1 31 236
1 35 133
2 37 70
1 39 185
1 40 181
1 40 231
1 42 161
2 42 195
2 43 70
2 44 216
2 44 245
2 46 47
1 46 255
1 47 212
1 47 240
2 50 220
1 50 226
1 55 90
1 55 96
1 55 127
1 55 214
1 57 82
1 57 96
2 58 106
1 58 209
1 60 256
1 62 279
2 63 96
2 65 268
2 66 173
1 67 111
1 68 230
1 71 179
2 72 170
2 73 151
2 73 222
2 74 224
2 76 184
1 78 121
1 78 145
1 78 192
2 78 243
2 79 205
1 82 261
1 83 88
1 84 101
1 84 210
2 87 259
1 88 174
2 90 251
1 91 269
1 92 110
2 92 266
2 92 268
2 94 268
2 95 176
1 95 220
1 97 190
2 99 118
1 99 187
1 99 223
1 101 189
2 101 190
2 102 147
2 103 161
2 105 165
1 109 212
1 110 111
2 110 162
1 111 256
2 116 131
1 116 178
1 116 214
1 116 266
2 117 147
1 119 253
1 120 203
1 121 181
2 122 182
2 123 166
1 123 256
2 124 172
1 125 182
2 127 201
2 128 222
2 129 216
1 130 272
2 132 160
1 134 176
2 135 188
2 136 261
1 139 234
2 139 272
1 141 142
1 144 156
1 144 197
1 144 275
1 145 171
2 145 232
1 153 264
1 154 248
1 156 212
2 157 219
1 160 174
2 160 220
2 161 179
1 162 191
1 166 224
1 167 188
2 169 231
2 180 185
2 183 231
1 184 229
2 187 221
1 192 225
2 195 203
1 196 218
2 201 267
1 202 260
1 209 216
2 209 271
1 210 275
2 222 250
1 224 242
1 229 261
2 230 269
2 233 265
1 235 237
2 236 260
1 246 264
2 267 275
1 273 275
Expected Output
NO
Generator Parameters
--choose_m_dynamically 0 --m_cap 200000 --m_high 500 --m_low 1 --n_cap 200000 --n_high 300 --n_low 2