Ticket 7295
Problem 1681 -e
Submission 158200543
View hacks & all small testcases

Unable to dry run this testcase?
Try making a new request with small values of n_high, t_high, *_high, etc.


Retry
Input
80
12 19 54 69 
63 69 38 23 
56 4 61 78 
40 69 9 9 
38 47 26 39 
45 13 21 64 
60 80 50 76 
69 11 14 57 
14 69 26 9 
51 42 42 65 
2 27 54 12 
45 41 76 70 
12 78 44 2 
40 52 43 69 
1 27 17 40 
73 56 59 25 
71 80 73 74 
21 65 33 49 
51 26 26 39 
1 78 2 41 
57 70 57 58 
66 59 68 47 
62 80 58 33 
61 54 58 15 
8 53 68 25 
7 10 11 70 
11 19 26 15 
53 69 27 2 
13 55 33 32 
44 68 48 79 
66 77 63 72 
49 5 29 26 
15 19 73 37 
40 67 41 48 
58 5 52 68 
56 13 72 15 
72 65 69 66 
37 78 31 35 
45 68 80 12 
67 69 3 42 
78 58 10 15 
41 30 10 32 
65 1 42 55 
26 6 24 34 
59 69 67 66 
13 42 17 13 
31 52 75 61 
21 23 61 15 
69 26 71 53 
40 74 62 4 
63 37 75 23 
44 64 11 10 
36 34 29 31 
4 70 7 45 
73 45 50 28 
22 26 41 10 
34 4 78 9 
39 39 69 14 
37 51 23 52 
60 44 65 7 
69 24 34 58 
26 4 16 1 
58 32 20 39 
70 62 9 26 
23 71 1 26 
37 54 48 62 
1 10 63 14 
28 57 26 74 
14 56 67 17 
80 19 13 11 
34 11 49 80 
6 35 28 31 
67 67 47 72 
51 21 78 50 
69 75 66 38 
27 23 7 33 
61 80 30 6 
53 36 12 42 
49 17 26 71 
37
74 19 41 6 
72 24 52 63 
22 63 60 16 
52 64 27 42 
38 71 62 68 
2 21 57 57 
69 63 63 40 
31 61 26 3 
2 12 73 16 
23 45 61 59 
41 20 11 66 
7 57 13 24 
54 58 17 50 
30 39 40 45 
8 5 40 54 
6 44 59 64 
11 25 62 18 
63 13 67 54 
76 75 63 12 
20 30 76 20 
8 17 24 72 
34 53 37 32 
12 46 55 11 
55 22 57 45 
38 57 8 59 
64 8 6 33 
65 6 56 60 
41 46 73 1 
43 11 21 4 
16 29 79 66 
50 11 43 23 
65 76 20 56 
33 45 55 75 
74 30 54 26 
71 37 71 52 
72 25 67 76 
80 8 23 72 
Expected Output
1426
439
165
933
195
1551
335
1407
2537
652
1018
1435
417
250
1901
861
1454
185
560
1928
2345
702
398
91
150
1289
261
1107
895
2088
369
793
1274
874
15
192
369
Your Output
704
226
148
471
143
741
136
719
1226
270
515
743
203
123
967
441
750
57
297
955
1198
339
211
30
168
632
120
530
504
1029
174
494
623
445
15
102
246
Difference
Generator Parameters
--m_high 100 --m_low 10 --n_high 100 --n_low 10