Ticket 2179
Problem 1649 -c
Submission 149654324
View hacks & all small testcases

Unable to dry run this testcase?
Try making a new request with small values of n_high, t_high, *_high, etc.


Retry
Input
12 28
445 531 858 40 12 866 778 54 4 421 569 201 696 366 443 92 169 499 12 583 443 340 25 988 621 511 564 579 
397 349 68 46 802 546 435 222 496 176 22 100 432 789 201 249 389 96 568 158 919 928 967 69 132 141 299 542 
458 453 255 170 415 16 136 77 505 653 825 955 934 235 544 122 198 776 975 568 563 278 668 913 416 1 617 674 
887 930 197 993 209 551 153 146 203 208 771 523 515 68 918 313 631 674 865 737 270 809 940 968 725 592 94 11 
763 94 233 664 813 283 4 547 739 693 8 875 41 189 988 738 631 479 698 424 34 62 703 176 568 261 870 481 
304 703 590 230 168 503 216 839 773 193 762 454 303 912 222 395 713 213 947 961 861 159 979 982 87 741 620 815 
141 502 943 9 661 937 300 425 967 861 188 661 895 403 62 665 92 518 314 540 660 330 865 832 150 99 235 477 
510 881 279 278 956 898 95 402 197 744 169 316 561 215 143 252 227 208 640 941 237 209 701 436 905 27 764 143 
936 691 793 580 663 929 864 893 718 516 556 755 711 371 348 184 477 389 624 955 426 443 96 320 655 833 109 118 
760 712 742 295 573 647 477 243 491 717 744 93 697 801 576 556 588 323 917 964 35 848 440 507 459 257 767 492 
324 644 668 831 706 778 79 991 133 664 296 258 337 190 293 709 111 571 506 598 274 782 380 640 963 6 541 18 
30 884 500 768 715 252 682 993 789 328 237 895 438 68 224 210 753 723 153 517 175 608 754 208 227 478 602 788 
Expected Output
690
Your Output
668
Difference
Generator Parameters
--col_cap 100 --col_high 30 --col_low 1 --row_cap 100 --row_high 30 --row_low 1 --val_cap 100000 --val_high 1000 --val_low 1