Ticket 2118
Problem 1649 -f
Submission 149687698
View hacks & all small testcases

Unable to dry run this testcase?
Try making a new request with small values of n_high, t_high, *_high, etc.


Retry
Input
63 93
61 16 -95 -50 -48 8 -48 -44 -52 -40 18 0 81 -56 59 9 -59 -90 -19 46 -27 59 19 38 -48 45 -64 -12 23 -60 -59 64 32 -87 -39 98 25 90 -7 -5 -83 90 -4 -68 -87 36 67 97 -55 -40 25 29 88 -39 -16 -9 6 38 -29 81 -90 -88 -63 
-41 35 100 79 18 51 71 -99 -94 -94 34 46 95 -45 42 88 -30 -97 -64 17 18 58 23 -78 -4 78 38 -7 27 37 86 -27 16 -20 -62 100 -97 -100 -22 -74 -99 59 -97 23 69 54 23 69 -7 82 26 34 -24 -34 -10 2 -39 -95 -72 -4 -79 69 100 
-16 -49 52 -12 -50 -10 -1 -61 73 65 -88 55 7 30 -45 -42 -50 52 -37 58 -62 52 18 95 -43 98 -57 -6 17 4 -71 -69 16 14 15 58 19 86 -47 43 58 59 -31 17 73 -12 38 11 9 61 66 38 31 -89 -16 -16 -14 -44 61 73 -78 -53 -58 
12 15 41
13 54 75
7 49 29
38 51 17
33 59 7
15 40 56
7 53 96
7 34 18
31 50 60
4 41 80
35 55 54
37 46 95
18 31 87
14 51 44
4 29 13
20 56 14
5 14 11
42 63 33
40 54 4
32 46 5
18 57 1
50 51 33
54 57 54
39 61 50
29 48 52
9 30 22
13 57 95
50 58 12
5 42 6
19 23 47
10 25 25
17 31 30
37 38 62
29 62 17
30 60 15
5 45 90
37 54 62
1 7 49
13 43 66
17 37 99
57 62 97
58 63 93
6 36 90
27 58 33
12 50 84
12 41 86
22 43 20
6 63 8
43 49 7
59 60 37
50 50 67
36 43 70
25 58 91
26 50 53
46 56 61
12 63 36
19 58 48
2 12 77
6 9 77
3 54 59
23 38 10
52 58 40
8 27 77
44 53 64
9 61 90
44 62 75
11 18 19
43 63 42
6 20 4
21 37 43
22 40 26
59 60 42
4 28 80
11 14 90
9 47 93
29 37 76
25 31 20
35 59 97
43 52 100
55 56 14
8 40 86
48 57 29
13 20 92
32 59 59
6 22 92
36 52 61
6 22 62
21 38 22
23 48 34
11 47 76
48 55 89
10 15 65
51 60 93
Expected Output
829
Your Output
828
Difference
Generator Parameters
--k_cap 1000000000 --k_high 100 --k_low 1 --n_cap 500000 --n_high 100 --n_low 1 --q_cap 500000 --q_high 100 --q_low 1 --val_cap 1000000000 --val_floor -1000000000 --val_high 100 --val_low -100