Ticket 15077
Problem 1695 -a
View hacks & all small testcases

Unable to dry run this testcase?
Try making a new request with small values of n_high, t_high, *_high, etc.


Retry
Input
1
6 26
20830351 385642561 842696538 300803249 211878762 -300859420 155126187 510379825 -616870986 410573695 263640408 -601261711 -997861961 -780708551 339010433 -713663420 -146721412 -391341239 -924919740 -188368192 -57055932 367244061 126604029 720421787 -122174255 -451268008 
671886448 531780578 -732704412 -568778596 816575429 855654946 896583057 -858782208 -947676450 -977783340 -777981382 -368563295 652200691 -690598670 704892494 -867630685 619513460 806863669 603616845 -496096973 -202482482 -649601532 -638109368 222145421 -392800444 -281467406 
-471750343 902147678 625469876 -534762487 -210358374 -298633910 106090431 817260383 -988186426 -438840319 750707407 -274590219 -566169742 402364557 49012192 -735963181 -768580756 -886287291 -844078629 587578480 -204662952 817545328 -157418578 -536389766 -838259522 177520196 
635524807 462924184 -103907079 -848738539 287267763 -907572662 55871056 -827493724 93098660 664050941 -238956357 -417588071 -400138814 -392998507 -119970609 -682651807 -546868363 -18749698 -778150323 742074450 605226214 -80879810 329253040 360326423 496563156 -72164497 
899134000 651735691 -929317444 825122587 905386384 -827473479 -50414548 -684178183 -952880783 996611300 -554052276 654853296 82999978 -654344404 402876412 -613195122 787742417 895698264 -622696866 998082972 -716189081 -396909267 -431252435 263386382 -259585798 948373526 
-702827518 785754424 -489071382 -344811167 327238533 -805282046 -793788824 123054126 857402650 -8831952 489471925 -264251634 -916289601 -957048020 -320671279 -263793198 -3048522 774383374 251251524 -689845465 -345936066 845565493 -292349367 -848686925 -319507509 480539452 
Expected Output
100
Generator Parameters
--row_or_col_high 40 --row_or_col_low 1 --t_high 1 --t_low 1 --val_high 1000000000 --val_low -1000000000