Ticket 14737
Problem 1633 -e
View hacks & all small testcases

Unable to dry run this testcase?
Try making a new request with small values of n_high, t_high, *_high, etc.


Retry
Input
20 68
1 2 414
1 4 908
1 6 62
1 7 559
1 8 521
1 10 784
1 11 828
1 13 436
2 3 889
2 4 846
2 6 306
2 14 442
2 15 290
2 17 146
3 4 277
3 5 624
3 7 537
3 8 996
3 11 933
3 13 614
3 15 314
3 17 318
4 5 648
4 8 931
4 9 267
4 10 866
4 16 653
4 17 168
4 18 166
5 6 98
5 7 186
5 10 531
6 11 515
6 14 438
6 15 935
6 16 189
6 17 67
6 19 825
6 20 969
7 11 500
7 15 926
7 17 612
8 11 240
8 18 578
9 11 942
9 12 426
9 13 921
9 15 540
9 16 434
10 11 930
10 12 956
10 13 291
11 16 52
11 20 801
12 16 511
12 17 294
12 19 267
13 14 581
13 15 377
13 16 503
13 19 338
14 17 435
14 18 880
15 17 242
15 20 935
16 17 137
17 18 332
19 20 113
17 4809 372 412 514
325 306 270 161 475 75 100 305 31 277 275 404 444 294 232 114 96 
Expected Output
307
Generator Parameters
--a_b_high 1000 --a_b_low 0 --c_high 1000 --c_low 1 --extra_edges_high 50 --extra_edges_low 0 --k_minus_p_high 10000 --k_minus_p_low 0 --n_high 20 --n_low 2 --p_high 20 --p_low 1 --w_high 1000 --w_low 1