Ticket 14735
Problem 1633 -e
View hacks & all small testcases

Unable to dry run this testcase?
Try making a new request with small values of n_high, t_high, *_high, etc.


Retry
Input
19 103
1 2 28
1 3 783
1 4 876
1 5 793
1 7 178
1 10 210
1 13 454
1 16 870
1 17 193
1 18 803
1 19 918
2 3 758
2 5 219
2 7 158
2 8 826
2 10 751
2 11 259
2 15 625
2 19 910
3 4 584
3 5 127
3 6 405
3 9 424
3 12 517
3 13 526
3 15 169
3 19 733
4 6 719
4 8 358
4 12 207
4 15 707
4 17 209
5 6 856
5 8 510
5 10 685
5 11 372
5 12 266
5 13 502
5 14 763
5 15 724
6 9 540
6 10 287
6 11 15
6 12 376
6 13 924
6 14 306
6 15 440
6 16 310
6 17 330
6 19 646
7 8 963
7 9 156
7 11 244
7 12 685
7 13 725
7 14 816
7 15 979
7 16 964
7 17 890
7 18 218
7 19 893
8 9 462
8 10 514
8 11 197
8 13 113
8 15 802
8 16 686
8 17 905
8 18 550
8 19 505
9 11 823
9 12 212
9 13 212
9 14 945
9 17 272
9 18 868
9 19 336
10 11 300
10 13 535
10 14 846
10 15 397
10 17 857
10 18 352
10 19 891
11 15 142
11 16 610
11 18 378
11 19 614
12 15 101
12 17 237
12 18 863
13 14 231
13 16 871
13 18 420
13 19 608
14 15 682
14 16 374
15 18 140
15 19 360
16 17 649
16 19 422
17 18 121
17 19 492
14 587 48 726 306
124 276 185 190 207 134 8 21 69 143 270 298 122 225 
Expected Output
361
Generator Parameters
--a_b_high 1000 --a_b_low 0 --c_high 1000 --c_low 1 --extra_edges_high 300 --extra_edges_low 0 --k_minus_p_high 1000 --k_minus_p_low 0 --n_high 50 --n_low 2 --p_high 20 --p_low 1 --w_high 1000 --w_low 1